AKULON & TUFNYL PA 66 POLYMERS (ENVALIOR NYLON 66 POLYMERS)
Akulon & Tufnyl is a high-performance PA66 polymer widely used in automotive, electrical & electronics, furniture, and packaging applications worldwide. Known for its superior strength and easy processing, it delivers consistent quality and performance. Komal Plastics is a leading dealer and supplier of Akulon PA66 polymers in Chennai, offering a wide range of grades in stock at competitive prices for manufacturers and industrial buyers across India.
Durethan® AKV25H2.0 (PA66) – Exterior parts
Akulon S223-HG6 (PA66) – TEMPERATURE SENSOR
Durethan® DPAKV50HRH2.0 (PA66) – Gear lever
Durethan® AKV25H3.0 (PA66) – Engine covers
Akulon® S223-HG0 (PA66) – Timing drive systems
Durethan® AKV35H2.0 (PA66) – Cooling systems
Akulon® S223-E (PA66) – TERMINAL BLOCKS
Durethan® AKV30FN04 (PA66) – Battery module housings
| Old Grade Name | New Grade Name | Reinforment/ Unfilled | Key Features | OEMs | Applications | Data sheet |
|---|---|---|---|---|---|---|
| Durethan® AKV25H3.0 (PA66) | Akulon® AKV25H3.0 (PA66) | 25% Glass Fiber Reinforced (25GFHS) | Heat Stabilized | BMW, Renault, KIA | Engine covers | |
| Durethan® AKV30FN04 (PA66) | Akulon® AKV30FN04 (PA66) | 30% Glass Fiber Reinforced (30GFHSFR) | Heat Stabilized, Flame Retardant | Renault | Battery module housings | |
| Durethan® DPAKV50HRH2.0 (PA66) | Akulon® AKV50HRH2.0 (PA66) | 50% Glass Fiber Reinforced (50GFHS) | Heat Stabilized, Hydrolysis Stabilized | Hyundai | Gear lever | |
| Akulon S223-HG6 (PA66) | Akulon® AKV30H2.0 DUS800 | 30% Glass Fiber Reinforced (30GFHS) | Heat stabilized, Injection molding compatibility | – | AIR SUSPENSION SYSTEMS TEMPERATURE SENSOR, WHEEL SPEED SENSORS, CHARGE AIR COOLER CAPS | |
| Durethan® AKV25H2.0 (PA66) | Akulon® AKV25H2.0 (PA66) | 25% Glass Fiber Reinforced (25GFHS) | Heat Stabilized | BMW, Mercedes-Benz, Renault | Engine covers and interior/exterior parts | |
| Akulon® S223-E (PA66) | Akulon® A30 (PA66) | Unreinforced (LOW MEDIUM VISCOSITY) | Low/Medium Viscosity | – | TERMINAL BLOCKS | |
| Durethan® AKV35H2.0 (PA66) | Akulon® AKV35H2.0 (PA66) | 35% Glass Fiber Reinforced (35GFHS) | Heat Stabilized | Hyundai | Engine covers,and Cooling systems |
|
| Akulon® S223-HG0 (PA66) | Akulon® AKV50H2.0 DUS800 (PA66) | 50% Glass Fiber Reinforced (50GFHS) | Heat Stabilized | BMW, JAGUAR LAND ROVER, RENAULT, VW | Timing drive systems | |
| – | Akulon Safeconnect SC22 (PA66) | 25% Glass Fiber Reinforced (25GFFR) | Flame Retardant, High thermal stability, Low shrinkage | – | APPLIANCE CONNECTOR | |
| Durethan® AKV30HRH2.0 (PA66) | Akulon® AKV30HRH2.0 (PA66) | 30% Glass Fiber Reinforced (30GFHS) | Heat Stabilized, Hydrolysis Stabilized | Hyundai | WHEEL SPEED SENSORS,CHARGE AIR COOLER CAPS | |
| Tufnyl™ RB30W1 Black (PA66) | – | 30% Glass Reinforced (30GFHS) | Heat Stabilized | Royal Enfield | Structural parts, engine covers, intake manifolds, brackets, and housings and Connectors, insulating housings, switchgear components | |
| Tufnyl™ RGF15 Black (PA66) | – | 15% Glass Reinforced (15GF THERMAL RESISTANCE) | Good mechanical strength, stiffness, and thermal resistance | – | Fuel tank caps, switches, oil filter parts, locks, fuse holders, connectors, gears, textile machinery parts, bearing cases | |
| Tufnyl™ RGF15 Natural (PA66) | – | 15% Glass Reinforced (15GF THERMAL RESISTANCE) | Good mechanical strength, stiffness, and thermal resistance | – | Fuel tank caps, switches, oil filter parts, locks, fuse holders, connectors, gears, textile machinery parts, bearing cases | |
| Tufnyl™ RGF33 Black (PA66) | – | 33% Glass Fiber Reinforced (GF33) | Balances stiffness, strength, thermal resistance, and processability | – | Engine covers, manifolds, Valve Bodies, mounting brackets, and other components exposed to heat and mechanical stress | |
| Tufnyl® RGF33 Natural (PA66) | – | 33% Glass Fiber Reinforced (GF33) | Balances stiffness, strength, thermal resistance, and processability | – | Engine covers, manifolds, Valve Bodies, mounting brackets, and other components exposed to heat and mechanical stress | |
| Tufnyl® RGF33W Black (PA66) | – | 33% Glass Fiber Reinforced (GF33) | Balances stiffness, strength, thermal resistance, and processability | – | Engine covers, manifolds, Valve Bodies, mounting brackets, and other components exposed to heat and mechanical stress | |
| Tufnyl® RMS2 Steel Grey (PA66) | – | Unreinforced, MoS2 Lubricated | High mechanical strength and stiffness, good thermal stability and chemical resistance | – | Wear-resistant gears, bushings, bearings, valve seats, guides, and transmission parts | |
| Tufnyl™ RXXIC BLACK (PA66) | – | Unreinforced (thermal resistance) | High mechanical strength, stiffness, toughness, good thermal resistance, electrical insulating properties, abrasion resistance | – | Under-the-hood parts like radiator end tanks, rocker covers, air intake manifolds, oil pans, ball bearing cages, hinges, and structural elements, Mixie Parts | |
| Tufnyl™ RXXIC Natural (PA66) | – | Unreinforced (thermal resistance) | High mechanical strength, stiffness, toughness, good thermal resistance, electrical insulating properties, abrasion resistance | – | Under-the-hood parts like radiator end tanks, rocker covers, air intake manifolds, oil pans, ball bearing cages, hinges, and structural elements, Mixie Parts | |
| Tufnyl™ RB30F5 Natural (PA66) | – | PA66+PTFE-GF30 (GF30+PTFE) | Wear and Friction Modified | – | Sliding component for textile Bobbin Holder |
Tufnyl™ RGF15 Black (PA66) – Fuel tank caps
Durethan® AKV30HRH2.0 (PA66) – CHARGE AIR COOLER CAPS
APPLIANCE CONNECTOR
Tufnyl™ RB30W1 Black (PA66) – switchgear components
Tufnyl™ RB30F5 Natural (PA66) – Bobin Holder
Tufnyl™ RXXIC Natural (PA66) – Mixie Parts
Tufnyl® RMS2 Steel Grey (PA66) – Wear resistant gears
Tufnyl® RGF33W Black (PA66) – Valve Bodies

















